SIGMA - Everything well in view
The SAUERBURGER SIGMA front-mounted verge mulcher is specially designed for front mounting on Unimog vehicles, municipal tractors and standard tractors with Category II three-point linkage. Thanks to its continuously adjustable working positions, slopes, road and field verges, ditches as well as level ground can be mulched. The adjustment range extends from 90° vertical to approx. 70° downward. Thanks to the standard compact linear side shift, the machine can be moved hydraulically from the centre of the vehicle to the right or left into the working area. This prevents driving too close to ditches and helps protect the road shoulder.
Three different working tools can be selected for the various applications. They are mounted on a rotor balanced with the highest precision. The counter-knife integrated in the housing ensures an effective shredding action, promoting rapid decomposition. A height-adjustable rear roller prevents ground contact when correctly adjusted and thereby minimizes wear on the blades or flails.
Technical details
Particular attention was paid to ensuring optimum visibility in both transport and working positions. The 750 rpm PTO speed enables fuel-efficient mulching at all times.
SIGMA 1500 | SIGMA 1700 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Legende: *Universal Y-Flail **Large Flail Hammer ***Large Flail Hammer | ||||||||||
Boom | Right or left | Rechts oder Links | ||||||||
Mounting | Front-mounted | Front-mounted | ||||||||
Working width | 1,48 m | 1,68 m | ||||||||
Rotor outside diameter | 488 mm | 488 mm | ||||||||
Rotor-tube diameter | 168 mm | 168 mm | ||||||||
Number of counter-knives | – – – – – – – – – 1 x welded straight impact bar – – – – – – – – – | |||||||||
Roller diameter | 168 mm | 168 mm | ||||||||
Number of belts | 4 / 3 | 4 / 3 | ||||||||
Side shift | – – – – – – – – – – – Hydraulic, linear, 660 mm – – – – – – – – – – – | |||||||||
PTO shaft speed | 750 rpm | 750 rpm | ||||||||
Weight | 1.150 kg | 1.250 kg | ||||||||
Number of tools | 36* / 12** / 48*** | 48* / 18** / 54*** | ||||||||


