The GM - for municipal use
The SAUERBURGER GM rotary mower stands out for its clean grass cut and smooth, low-power operation. The machine also features a robust and simple design. Its smooth outer surfaces and the minimal difference between overall width and working width make it an indispensable machine for mulching special crops.

GM 1400 with hydraulic side shift
Technical details
GM 900 | GM 1050 | GM 1150 | GM 1300 | GM 1400 | GM 1500 | |
|---|---|---|---|---|---|---|
Mounting | Rear – Category I | Rear – Category I | Rear – Category I | Rear – Category I | Rear – Category I | Rear – Category I |
Working width | 0,85 m | 1,00 m | 1,10 m | 1,25 m | 1,35 m | 1,45 m |
Total width | 0,92 m | 1,07 m | 1,17 m | 1,32 m | 1,43 m | 1,53 m |
Total length | 1,00 m | 1,15 m | 1,25 m | 1,45 m | 1,50 m | 1,60 m |
Blade rotors | 1 | 1 | 1 | 1 | 1 | 1 |
PTO shaft speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Weight | 170 kg | 180 kg | 190 kg | 210 kg | 260 kg | 270 kg |


