Weide- und Flächenmulchgerät ASTRAL
The SAUERBURGER ASTRAL flail mower for pasture and grassland maintenance is ideally suited for the maintenance of fallow land, set-aside areas, pastures and meadows. Scrub and cut wood can also be mulched without any problems.
The working shaft, equipped with rotatable wide flails, is balanced with the highest precision and guarantees vibration-free running. In conjunction with a beater bar, it produces an optimal chopping effect that leads to rapid rotting and humus formation.
The roller is arranged in such a way that it is permanently cleaned by the flails running closely past it, thus preventing the roller from becoming clogged with mulch. It also serves to guide the height of the machine and, thanks to its large diameter and wide bearing surface, provides outstanding guidance and thus prevents unnecessary damage to the turf (standard scope of delivery). The additional runners also contribute to this effect.
The ASTRAL is available in a rear or a rear + front version.
ASTRAL 1600 | ASTRAL 1900 | ASTRAL 2150 | ASTRAL 2450 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
Legend: *Rear version **Rear + front version | ||||||||||
Working width | 1,50 m | 1,80 m | 2.00 m | 2,30 m | ||||||
Total width | 1,60 m | 1,91 m | 2,13 m | 2,43 m | ||||||
Rotor diameter | 372 mm | 372 mm | 372 mm | 372 mm | ||||||
Rotor-tube diameter | 133 mm | 133 mm | 133 mm | 133 mm | ||||||
Number of counter-knives | – – – – – – – – – – – – – – – – – – – – – – 1 x welded-on counter knife- – – – – – – – – – – – – – – – – – – – – – | |||||||||
Roller diameter | 168 mm | 168 mm | 168 mm | 168 mm | ||||||
Number of belts | 3 SBP | 4 | 4 | 4 | ||||||
Side shift | – – – – – – – – – – – – – – – – – – – – – – – – – – – hydraulic, 470 mm – – – – – – – – – – – – – – – – – – – – – – – – – – – | |||||||||
Gearbox offset from machine centre to the left | 35 mm** | 185 mm** | 285 mm** | 259 mm** | ||||||
PTO speed rpm | 540* resp. 1000** | 540* resp. 1000** | 540* resp. 1000** | 540* resp. 1000** | ||||||
Weight | 378 kg* / 430 kg** | 418 kg* / 465 kg** | 420 kg* / 480 kg** | 495 kg* / 555 kg** | ||||||
Number of tools | 12 / 36 | 16 / 48 | 16 / 48 | 16 / 48 | ||||||





