Pasture and area mulcher WM
The SAUERBURGER WM pasture and area flail mower is ideally suited for the maintenance of fallow land, set-aside areas, pastures and meadows. It can also be used for mulching green manure and crop residues in vegetable production. Mulching brushwood and cut wood is also possible without difficulty. The rotor, fitted with reversible large flail hammers, is balanced with the highest precision and ensures smooth, vibration-free operation. In combination with a counter-knife and impact bar, it produces an optimum shredding effect, promoting rapid decomposition and humus formation. The rear roller is positioned so that it is continuously cleaned by the flails running closely past it, preventing the roller from becoming clogged with mulched material. It also serves to guide the machine at the correct height and, thanks to its large diameter and wide contact surface, provides excellent guidance and prevents unnecessary damage to the turf (standard equipment). The additional skids also contribute to this effect.
The WM is available in a rear-mounted version or in a rear-and-front version.
WM 2150 | WM 2450 | WM 2650 | WM 3000 | WM 3300 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
**Legend: *Large flail hammer, **Y-flail, *Pendulum flail | ||||||||||
Mounting | Rear-mounted | R+F | Rear-mounted | R+F | Rear-mounted | R+F | Rear-mounted | R+F | Rear-mounted | R+F |
Working width | 2.00 m | 2,30 m | 2,50 m | 2,85 m | 3,00 m | |||||
Total width | 2,19 m | 2,49 m | 2,69 m | 3,00 m | 3,21 m | |||||
Rotor outside diameter | 488 mm | 488 mm | 513 mm | 540 mm | 590 mm | |||||
Rotor-tube diameter | 168 mm | 168 mm | 194 mm | 219 mm | 273 mm | |||||
Number of counter-knives | – – – – – – – – – – – – – – – – 1 x welded straight impact bar / 1 x fine-shredding system – – – – – – – – – – – – – – – – | |||||||||
Roller diameter | 219 mm | 219 mm | 219 mm | 219 mm | 219 mm | |||||
Number of V-belts | 4 | 4 | 5 | 5 | 6 | |||||
Side shift | – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – Hydraulic, 470 mm – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – | |||||||||
Gearbox offset from machine centre to the left | 220 mm | 370 mm | 190 mm | 183 mm | 274 mm | |||||
PTO shaft speed | 540 rpm / 1.000 rpm | 540 rpm / 1.000 rpm | 540 rpm / 1.000 rpm | 1.000 rpm | 1.000 rpm | |||||
Weight | 800 kg | 850 kg | 840 kg | 945 kg | 940 kg | 1.000 kg | 1.005 kg | 1.130 kg | 1.120 kg | 1.300 kg |
Number of tools | 16* / 48** / 54*** | 20* / 60** / 80*** | 20* / 60** / 80*** | 24* / 72** / 96*** | 28* / 84** / 112*** | |||||


