CARAT - for municipal use
The SAUERBURGER rear slope mower CARAT is suitable for mulching slopes, ditches, road and path edges as well as level areas due to its large adjustment range. Tall grass or dense undergrowth are no obstacles for this universally applicable, robust tool.
The large adjustment range of + 90 to – 70° allows problem-free work in any terrain. The sturdy construction and mechanical drive ensure durability even under the heaviest use.

The rotor, equipped with pivoting universal flails, pendulum flails or large flail hammers, is balanced with the highest precision and ensures vibration-free operation, thus guaranteeing a long service life of the machine.
The machine can be raised by 45 cm by means of the additionally installed upright hydraulic cylinder. In this way, the working area is enlarged and terrain adjustment is made much easier.
By using a front-rear combination with SIGMA, a large working width and high area output can be achieved.
for rear mounting
Overlap table for combined operation
of CARAT and WM
By using a front-rear combination, a large working width and high area output can be achieved.
CARAT 1500 | CARAT 1800 | CARAT 2000 | CARAT 2500 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
**Legend: *Large flail hammers, **Y-flails, *Pendulum flails | ||||||||||
Mounting | Rear mounted – Cat. II | Rear mounted – Cat. II | Rear mounted – Cat. II | Rear mounted – Cat. II | ||||||
Working width | 1,50 m | 1,80 m | 2.00 m | 2,50 m | ||||||
Rotor outside diameter | 488 mm | 488 mm | 488 mm | 513 mm | ||||||
Rotor-tube diameter | 168 mm | 168 mm | 168 mm | 193 mm | ||||||
Number of counter-knives | – – – – – – – – – – – – – – – – – – 1 x welded-on counter knife – – – – – – – – – – – – – – – – – – | |||||||||
Roller diameter | 168 mm | 168 mm | 168 mm | 219 mm | ||||||
Number of belts | 5 | 5 | 5 | 5 | ||||||
Side shift | – – – – – – – – – – – – – – – – – – – – Hydraulic, linear, 660 mm – – – – – – – – – – – – – – – – – – – – | |||||||||
PTO speed | – – – – – – – – – – – – – – – – – – to be chosen: 540 / 750 / 1,000 rpm – – – – – – – – – – – – – – – – – – | |||||||||
Weight | 1.100 kg | 1.180 kg | 1.220 kg | 1.385 kg | ||||||
Number of tools | 12* / 36** / 48*** | 16* / 48** / 64*** | 16* / 48** / 64*** | 20* / 60** / 78*** | ||||||




