CASTOR - Der Mulcher mit linearer width adjustment
The SAUERBURGER CASTOR mulcher can be continuously adapted to different row widths by means of its linear width adjustment. The proven design featuring a fixed central gearbox with through-drive and two additional gearboxes that can be moved along a hexagonal shaft ensures a long service life and low operating costs.

Other advantages are:
- Compact and robust machine
- The robust design ensures low-wear operation of the machine
- High working speed and therefore high efficiency during peak working periods
- Large overlap between the two blade rotors, even at maximum working width
- Even distribution of the mulched material across the entire working width
- Large-diameter support roller Ø 219 mm
- Ball-bearing support wheels and a ball-bearing rear roller adjustable via the top link allow easy cutting-height adjustment
Compact and robust design
Large overlap of the knives also in max. working width, as well as stable cutter bar due to sandwich construction
CASTOR 1150 | CASTOR 1250 | CASTOR 1350 | CASTOR 1450 | CASTOR 1650 | |
|---|---|---|---|---|---|
Mounting | Rear – Category I | Rear – Category I | Heck – Kat. I | Rear – Category I | Heck – Kat. I |
Working width | 1,14 – 1,43 m | 1,24 – 1,63 m | 1,34 – 1,80 m | 1,44 – 2,00 m | 1,64 – 2,20 m |
Transport width | 1,15 m | 1,25 m | 1,35 m | 1,45 m | 1,65 m |
Total length | 1,43 m | 1,43 m | 1,53 m | 1,57 m | 1,70 m |
Blade rotors | 2 | 2 | 2 | 2 | 2 |
Roller diameter | 219 mm | 219 mm | 219 mm | 219 mm | 219 mm |
PTO speed | 540 rpm | 540 rpm | 540 rpm | 540 rpm | 540 rpm |
Weight | 480 kg | 510 kg | 545 kg | 565 kg | 620 kg |


