Flail mower DINGO
The SAUERBURGER DINGO flail mower for pasture and grassland maintenance is ideally suited for the maintenance of fallow land, set-aside areas, pastures and meadows.
It can also be used for mulching green manure, maize, sunflowers and crop residues in vegetable production. Scrub and cut wood can also be mulched without any problems.
The rotor, equipped with pivoting universal flails or large flail hammers, is balanced with the highest precision and ensures vibration-free operation.
In combination with a counter-knife and an impact bar, it provides an optimal shredding effect, resulting in rapid decomposition and humus formation.
The rear roller is positioned so that it is continuously cleaned by the flails passing close to it, preventing the roller from becoming clogged with mulched material. It also controls the working height of the machine and, thanks to its large diameter and wide contact surface, provides excellent guidance while preventing unnecessary damage to the turf (standard equipment). The additional skid shoes also contribute to this effect.
Typ | Total width | Working width | PTO shaft speed | Number of V-belts | Number of tools | Rotor diameter | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|
Legend: H=Rear attachment H+F=Rear and front attachment *wide flails **Y-flails | ||||||||||
DINGO 1900 H | 1,92 m | 1,80 m | 540 rpm | 4 | 16* / 48** | 488 mm | 605 kg | |||
DINGO 1900 H+F | 1,92 m | 1,80 m | 1000 rpm | 4 | 16* / 48** | 488 mm | 720 kg | |||
DINGO 2150 H | 2,15 m | 2.00 m | 540 rpm | 4 | 16* / 48** | 488 mm | 670 kg | |||
DINGO 2150 H+F | 2,15 m | 2.00 m | 1000 rpm | 4 | 16* / 48** | 488 mm | 820 kg | |||
DINGO 2450 H | 2,45 m | 2,30 m | 540 rpm | 4 | 20* / 60** | 488 mm | 735 kg | |||
DINGO 2450 H+F | 2,45 m | 2,30 m | 1000 rpm | 4 | 20* / 60** | 488 mm | 850 kg | |||
DINGO 2650 H | 2,65 m | 2,50 m | 540 rpm | 5 | 20* / 60** | 513 mm | 820 kg | |||
DINGO 2650 H+F | 2,65 m | 2,50 m | 1000 rpm | 5 | 20* / 60** | 513 mm | 920 kg | |||
DINGO 3000 H | 3,00 m | 2,85 m | 1000 rpm | 5 | 24* / 72** | 540 mm | 870 kg | |||
DINGO 3000 H+F | 3,00 m | 2,85 m | 1000 rpm | 5 | 24* / 72** | 540 mm | 990 kg | |||



